Temperature vs. Resistance Charts
| RTD's | |||||||
| TE200/TE500
Code |
RH Series Code |
Typical
User |
|||||
| 2 | L | 100 ohm Platinum | Honeywell, Johnson Controls |
||||
| 12 | C | 1000 ohm Platinum | Honeywell, Siemens, Johnson Controls, Invensys, Circon | ||||
| 13 | M | 1000 ohm Nickel |
|
||||
| 15 | N/A | 3000 ohm Platinum | Honeywell |
||||
| Thermistors | |||||||
| 5 | F | 1801 ohm NTC | TAC Vista |
||||
| 6 | E | 3000 ohm NTC | ASI, Alerton, Walker Systems |
||||
| 7 | D | 10,000 ohm NTC, Type 3 | Andover, AAM, Teletrol, Invensys, Reliable, Delta, Carrier,
York, KMC, Distech |
||||
| 8 | G | 2.252 Kohm NTC | Johnson Controls |
||||
| 9 | H | 100,000 ohm NTC | Siemens | ||||
| 14 | B | 10,000 ohm NTC Type 2 w/ 11K Shunt Resistor | Invensys, Solidyne |
||||
| 20 | K | 20,000 ohm NTC | Honeywell |
||||
| 24 | J | 10,000 ohm NTC, Type 2 | Trane, Automated Logic, TAC, TMS, Alerton, Solidyne,
Distech |





