MODEL Order Code Current Ratio

Model #5RL
I.D. 39.6 mm (1.56")

Model #7RL
I.D. 63.5 mm (2.50")
Accuracy VA Accuracy VA
5RL 500 50:5 ±2% 1.0    -    -
5RL 750 75:5 ±2% 1.5    -    -
5RL or 7RL 101 100:5 ±2% 2.0 ±2% 2.5
5RL or 7RL
151 150:5 ±1% 5.0 ±1% 5.0
5RL or 7RL 201 200:5 ±1% 5.0 ±1% 5.0
5RL or 7RL 251 250:5 ±1% 10.0 ±1% 5.0
5RL or 7RL 301 300:5 ±1% 12.5 ±1% 12.5
5RL or 7RL 401 400:5 ±1% 12.5 ±1% 15.0
5RL or 7RL 501 500:5 ±1% 20.0 ±1% 25.0
5RL or 7RL 601 600:5 ±1% 25.0 ±1% 30.0
5RL or 7RL 751 750:5 ±1% 25.0 ±1% 30.0
5RL or 7RL 801 800:5 ±1% 25.0 ±1% 35.0
5RL or 7RL 102 1000:5 ±1% 25.0 ±1% 30.0
5RL or 7RL 122 1200:5 ±1% 30.0 ±1% 35.0
7RL 152 1500:5   -    - ±1% 40.0
7RL 162 1600:5   -    - ±1% 45.0


MODEL Current Ratio ANSI Meter Class at 60 Hz
BO.1
2.5 VA
BO.2
5 VA
BO.5
12.5 VA
601T-401 400:5 2.4 4.8 -
601T-501 500:5 2.4 4.8 -
601T-601 600:5 2.4 2.4 -
601T-801 800:5 1.2 1.2 2.4
601T-102 1000:5 1.2 1.2 2.4
601T-122 1200:5 0.6 1.2 1.2
601T-152 1500:5 0.6 0.6 1.2
601T-162 1600:5 0.6 0.6 1.2
601T-202 2000:5 0.6 0.6 0.6
Multi Ratio Current Ratio
601T-122-1-MR 1200/800/400:1

Greystone Energy Systems Inc., reserves the right to make design modifications without prior notice.


HomeCompanyProductsISO 9000Client CenterContact UsLocationsStandardsSite Map
Copyright © Greystone Energy Systems Inc. 2003

Privacy Statement